********************************************************************************
UPDATE---- due to Holland America altering and moving forward the entire original itinerary our cruise has been updated and moved ahead 12 days .. we also added a 7 day + a 14 day cruise at the beginning starting March 14, 2020.... to our original 24 day + 24 Day in Europe.. we are now booked for next Spring-- March 14 thru May 22, 2020 on 'back to back to back to back' Collector Cruises on Holland America's Nieuw Amsterdam for a total of 69 Days from Ft Lauderdale thru the Caribbean across the Atlantic to Barcelona then over to Venice and ending in Rome..
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
Saturday, 14 March 2020 | Ft. Lauderdale , , Florida | — | 05:00 PM |
Sunday, 15 March 2020 | Key West , , Florida | 08:00 AM | 05:00 PM |
Monday, 16 March 2020 | At Sea , | — | — |
Tuesday, 17 March 2020 | Amber Cove , , Dominican Republic | 08:00 AM | 05:00 PM |
Wednesday, 18 March 2020 | Grand Turk , , Turks and Caicos | 08:00 AM | 05:00 PM |
Thursday, 19 March 2020 | At Sea , | — | — |
Friday, 20 March 2020 | Half Moon Cay , , Bahamas | 07:00 AM | 03:00 PM |
Saturday, 21 March 2020 | Ft. Lauderdale , , Florida | 07:00 AM | — |
____________________________________________________________________
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
Saturday, 21 March 2020 | Ft. Lauderdale , , Florida | — | 05:00 PM |
Sunday, 22 March 2020 | Half Moon Cay , , Bahamas | 08:00 AM | 04:00 PM |
Monday, 23 March 2020 | At Sea , | — | — |
Tuesday, 24 March 2020 | Falmouth , , Jamaica | 08:00 AM | 05:00 PM |
Wednesday, 25 March 2020 | George Town , , Grand Cayman , Cayman Islands | 08:00 AM | 04:00 PM |
Thursday, 26 March 2020 | Cozumel , , Mexico | 11:00 AM | 11:00 PM |
Friday, 27 March 2020 | At Sea , | — | — |
Saturday, 28 March 2020 | Ft. Lauderdale , , Florida | 07:00 AM | 05:00 PM |
Sunday, 29 March 2020 | Key West , , Florida | 08:00 AM | 05:00 PM |
Monday, 30 March 2020 | At Sea , | — | — |
Tuesday, 31 March 2020 | Grand Turk , , Turks and Caicos | 08:00 AM | 05:00 PM |
Wednesday, 01 April 2020 | Amber Cove , , Dominican Republic | 08:00 AM | 05:00 PM |
Thursday, 02 April 2020 | At Sea , | — | — |
Friday, 03 April 2020 | Half Moon Cay , , Bahamas | 07:00 AM | 03:00 PM |
Saturday, 04 April 2020 | Ft. Lauderdale , , Florida | 07:00 AM | — |
_____________________________________________________
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
Saturday, 04 April 2020 | Ft. Lauderdale , , Florida | — | 04:00 PM |
Sunday, 05 April 2020 | At Sea , | — | — |
Monday, 06 April 2020 | At Sea , | — | — |
Tuesday, 07 April 2020 | At Sea , | — | — |
Wednesday, 08 April 2020 | At Sea , | — | — |
Thursday, 09 April 2020 | At Sea , | — | — |
Friday, 10 April 2020 | At Sea , | — | — |
Saturday, 11 April 2020 | Ponta Delgada , , São Miguel , Azores | 10:00 AM | 11:00 PM |
Sunday, 12 April 2020 | At Sea , | — | — |
Monday, 13 April 2020 | At Sea , | — | — |
Tuesday, 14 April 2020 | Cádiz , , Spain | 08:00 AM | 06:00 PM |
Wednesday, 15 April 2020 | Málaga , , Spain | 07:00 AM | 05:00 PM |
Thursday, 16 April 2020 | Cartagena , , Spain | 07:00 AM | 02:00 PM |
Friday, 17 April 2020 | Barcelona , , Catalonia , Spain | 07:00 AM | 05:00 PM |
Saturday, 18 April 2020 | Sète , , France | 08:00 AM | 05:00 PM |
Sunday, 19 April 2020 | Monte-Carlo , , Monaco | 08:00 AM | 06:00 PM |
Monday, 20 April 2020 | Livorno , , Italy | 07:00 AM | 07:00 PM |
Tuesday, 21 April 2020 | Civitavecchia , , Italy | 07:00 AM | 09:30 PM |
Wednesday, 22 April 2020 | Naples , , Italy | 08:00 AM | 06:00 PM |
Thursday, 23 April 2020 | At Sea , | — | — |
Friday, 24 April 2020 | At Sea , | — | — |
Saturday, 25 April 2020 | Valletta , , Malta | 08:00 AM | 12:00 AM |
Sunday, 26 April 2020 | Valletta , , Malta | 12:00 AM | 08:00 AM |
Sunday, 26 April 2020 | Mgarr , , Gozo , Malta | 10:00 AM | 06:00 PM |
Monday, 27 April 2020 | At Sea , | — | — |
Tuesday, 28 April 2020 | Barcelona , , Catalonia , Spain | 07:00 AM | — |
____________________________________________________
Day | Ports of Call | Arrival | Departure |
---|---|---|---|
Tuesday, 28 April 2020 | Barcelona , , Catalonia , Spain | — | 05:00 PM |
Wednesday, 29 April 2020 | Marseille , , France | 08:00 AM | 06:00 PM |
Thursday, 30 April 2020 | Monte-Carlo , , Monaco | 08:00 AM | 06:00 PM |
Friday, 01 May 2020 | Livorno , , Italy | 07:00 AM | 07:00 PM |
Saturday, 02 May 2020 | Civitavecchia , , Italy | 07:00 AM | 07:00 PM |
Sunday, 03 May 2020 | Naples , , Italy | 08:00 AM | 07:00 PM |
Monday, 04 May 2020 | Strait of Messina , , Italy | 12:00 AM | 12:00 AM |
Monday, 04 May 2020 | Naxos , , Sicily , Italy | 10:00 AM | 11:00 PM |
Tuesday, 05 May 2020 | At Sea , | — | — |
Wednesday, 06 May 2020 | Corfu , , Greece | 08:00 AM | 06:00 PM |
Thursday, 07 May 2020 | Dubrovnik , , Croatia | 08:00 AM | 11:00 PM |
Friday, 08 May 2020 | Kotor , , Montenegro | 07:00 AM | 02:00 PM |
Saturday, 09 May 2020 | Venice , , Italy | 01:00 PM | 12:00 AM |
Sunday, 10 May 2020 | Venice , , Italy | 12:00 AM | 05:00 PM |
Monday, 11 May 2020 | Split , , Croatia | 10:00 AM | 06:00 PM |
Tuesday, 12 May 2020 | At Sea , | — | — |
Wednesday, 13 May 2020 | Argostoli , , Cephalonia , Greece | 08:00 AM | 05:00 PM |
Thursday, 14 May 2020 | Souda , , Crete , Greece | 10:00 AM | 06:00 PM |
Friday, 15 May 2020 | Rhodes , , Rhodes Island , Greece | 08:00 AM | 06:00 PM |
Saturday, 16 May 2020 | Ku?adasi , , Turkey | 07:00 AM | 06:00 PM |
Sunday, 17 May 2020 | At Sea , | — | — |
Monday, 18 May 2020 | Valletta , , Malta | 08:00 AM | 12:00 AM |
Tuesday, 19 May 2020 | Valletta , , Malta | 12:00 AM | 06:00 AM |
Tuesday, 19 May 2020 | Mgarr , , Gozo , Malta | 08:00 AM | 03:00 PM |
Wednesday, 20 May 2020 | Palermo , , Sicily , Italy | 08:00 AM | 05:00 PM |
Thursday, 21 May 2020 | Naples , , Italy | 08:00 AM | 07:00 PM |
Friday, 22 May 2020 | Civitavecchia , , Italy | 07:00 AM | — |
No comments:
Post a Comment