heading north for our annual Boston-Canada cruise.. again we'll be sailing for 28 days on 4 back to back cruises back and forth from Boston to Montreal to Boston from May 27 thru June 24.. we call it our 'lobster cruise'.. as lobster is on many of the menus in all the places we visit..
Boston Black Falcon Cruise terminal |
1 | Boston, Massachusetts, US | May 27, 2023 | - - - | 05:00 PM |
2 | Bar Harbor, Maine, USTENDER REQUIRED, WHEELCHAIR vvvACCESS LIMITED | May 28, 2023 | 07:00 AM | 04:00 PM |
3 | Halifax, Nova Scotia, Canada | May 29, 2023 | 09:00 AM | 06:00 PM |
4 | Sydney, Nova Scotia, Canada | May 30, 2023 | 10:00 AM | 06:00 PM |
5 | Charlottetown, Prince Edward Island, Canada | May 31, 2023 | 08:00 AM | 04:00 PM |
6 | Cruising Gulf of St. LawrenceCRUISING ONLY | Jun 1, 2023 | - - - | - - - |
7 | Quebec City, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 2, 2023 | 09:00 AM | 05:00 PM |
7 | Saint Lawrence River CruisingCRUISING ONLY | Jun 2, 2023 | - - - | - - - |
8 | Montreal, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 3, 2023 | 07:00 AM | - - - |
________________________________________________________________________________
8 | Montreal, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 3, 2023 | - - - | 05:00 PM |
8 | Saint Lawrence River CruisingCRUISING ONLY | Jun 3, 2023 | - - - | - - - |
9 | Quebec City, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 4, 2023 | 07:00 AM | 03:00 PM |
10 | Cruising Gulf of St. LawrenceCRUISING ONLY | Jun 5, 2023 | - - - | - - - |
11 | Charlottetown, Prince Edward Island, Canada | Jun 6, 2023 | 09:00 AM | 05:00 PM |
12 | Sydney, Nova Scotia, Canada | Jun 7, 2023 | 08:00 AM | 05:00 PM |
13 | Halifax, Nova Scotia, Canada | Jun 8, 2023 | 08:00 AM | 04:00 PM |
14 | Bar Harbor, Maine, USTENDER REQUIRED, WHEELCHAIR ACCESS LIMITED | Jun 9, 2023 | 07:00 AM | 05:00 PM |
15 | Boston, Massachusetts, US | Jun 10, 2023 | 07:00 AM | - - - |
_______________________________________________________________________________
15 | Boston, Massachusetts, US | Jun 10, 2023 | - - - | 05:00 PM |
16 | Bar Harbor, Maine, USTENDER REQUIRED, WHEELCHAIR ACCESS LIMITED | Jun 11, 2023 | 07:00 AM | 04:00 PM |
17 | Halifax, Nova Scotia, Canada | Jun 12, 2023 | 09:00 AM | 06:00 PM |
18 | Sydney, Nova Scotia, Canada | Jun 13, 2023 | 10:00 AM | 06:00 PM |
19 | Charlottetown, Prince Edward Island, Canada | Jun 14, 2023 | 08:00 AM | 04:00 PM |
20 | Cruising Gulf of St. LawrenceCRUISING ONLY | Jun 15, 2023 | - - - | - - - |
21 | Quebec City, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 16, 2023 | 09:00 AM | 05:00 PM |
21 | Saint Lawrence River CruisingCRUISING ONLY | Jun 16, 2023 | - - - | - - - |
22 | Montreal, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 17, 2023 | 07:00 AM | - - - |
_______________________________________________________________________________
22 | Montreal, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 17, 2023 | - - - | 05:00 PM |
22 | Saint Lawrence River CruisingCRUISING ONLY | Jun 17, 2023 | - - - | - - - |
23 | Quebec City, Quebec, CanadaTIMES SUBJECT TO TIDAL CONDITIONS | Jun 18, 2023 | 07:00 AM | 03:00 PM |
24 | Cruising Gulf of St. LawrenceCRUISING ONLY | Jun 19, 2023 | - - - | - - - |
25 | Charlottetown, Prince Edward Island, Canada | Jun 20, 2023 | 09:00 AM | 05:00 PM |
26 | Sydney, Nova Scotia, Canada | Jun 21, 2023 | 08:00 AM | 05:00 PM |
27 | Halifax, Nova Scotia, Canada | Jun 22, 2023 | 08:00 AM | 04:00 PM |
28 | Bar Harbor, Maine, USTENDER REQUIRED, WHEELCHAIR ACCESS LIMITED | Jun 23, 2023 | 07:00 AM | 05:00 PM |
29 | Boston, Massachusetts, US | Jun 24, 2023 | 07:00 AM | - - - |
_______________________________________________________________________________
No comments:
Post a Comment