Day | Ports of Call | Arrival | Departure | ||||||
---|---|---|---|---|---|---|---|---|---|
Friday, 28 December 2018 | Ft. Lauderdale , , Florida | — | 04:00 PM | ||||||
Saturday, 29 December 2018 | At Sea , | — | — | ||||||
Sunday, 30 December 2018 | Grand Turk , , Turks and Caicos | 08:00 AM | 03:00 PM | ||||||
Monday, 31 December 2018 | San Juan , , Puerto Rico | 01:00 PM | 11:00 PM | ||||||
Tuesday, 01 January 2019 | Charlotte Amalie , , St. Thomas , United States Virgin Islands | 08:00 AM | 05:00 PM | ||||||
Wednesday, 02 January 2019 | At Sea , | — | — | ||||||
Thursday, 03 January 2019 | Half Moon Cay , , Bahamas | 08:00 AM | 03:00 PM | ||||||
Friday, 04 January 2019 | Ft. Lauderdale , , Florida | 07:00 AM |
— |
traveling near and far.. enjoying ourselves in as many places as much as we can
Sunday, December 2, 2018
Veendam New Years Cruise 7 Days Caribbean
added before our 21 day Cuba-Caribbean cruise also on the Veendam.. it'll be back to back cruises-- total 28 days
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment