Day | Ports of Call | Arrival | Departure |
---|---|---|---|
Saturday, 19 May 2018 | Boston , , Massachusetts | — | 04:00 PM |
Sunday, 20 May 2018 | At Sea , | — | — |
Monday, 21 May 2018 | Hamilton , , Bermuda | 01:00 PM | 12:00 AM |
Tuesday, 22 May 2018 | Hamilton , , Bermuda | 12:00 AM | 12:00 AM |
Wednesday, 23 May 2018 | Hamilton , , Bermuda | 12:00 AM | 12:00 AM |
Thursday, 24 May 2018 | Hamilton , , Bermuda | 12:00 AM | 01:00 PM |
Friday, 25 May 2018 | At Sea , | — | — |
Saturday, 26 May 2018 | Boston , , Massachusetts | 07:00 AM | 04:00 PM |
Sunday, 27 May 2018 | Bar Harbor , , Maine | 07:00 AM | 03:00 PM |
Monday, 28 May 2018 | Halifax , , Nova Scotia , Canada | 09:00 AM | 06:00 PM |
Tuesday, 29 May 2018 | Sydney , , Nova Scotia , Canada | 10:00 AM | 06:00 PM |
Wednesday, 30 May 2018 | Charlottetown , , Prince Edward Island , Canada | 09:00 AM | 06:00 PM |
Thursday, 31 May 2018 | Gulf of St. Lawrence , | 12:00 AM | 12:00 AM |
Friday, 01 June 2018 | Quebec City , , Quebec , Canada | 07:00 AM | 05:00 PM |
Friday, 01 June 2018 | St. Lawrence River , | 12:00 AM | 12:00 AM |
Saturday, 02 June 2018 | Montreal ,Quebec Canada | 07:00 AM | 04:00 PM |
|
||||||||||||||||||||||||||||||
No comments:
Post a Comment