a detailed TravellersPoint Map can be found here
Travellerspoint Rotterdam Cruise 21 Days Caribbean Feb 12 2017
Holland America's site-- Map
Itinerary
Day | Port | Arrival | Departure |
---|---|---|---|
Day 1 | Ft. Lauderdale, Florida | — | 04:00 PM |
Day 2 | Half Moon Cay, Bahamas | 08:00 AM | 04:00 PM |
Day 3 | At Sea | — | — |
Day 4 | Amber Cove, Dominican Republic | 08:00 AM | 05:00 PM |
Day 5 | San Juan, Puerto Rico | 01:00 PM | 11:00 PM |
Day 6 | Road Town, Tortola, British Virgin Islands | 08:00 AM | 05:00 PM |
Day 7 | Philipsburg, Sint Maarten | 08:00 AM | 11:00 PM |
Day 8 | St. John's, Antigua, Antigua and Barbuda | 08:00 AM | 05:00 PM |
Day 9 | Roseau, Dominica | 08:00 AM | 05:00 PM |
Day 10 | Castries, St. Lucia | 07:00 AM | 03:00 PM |
Day 10 | Soufrière Bay, St. Lucia | — | — |
Day 11 | Bridgetown, Barbados | 08:00 AM | 06:00 PM |
Day 12 | Saint George's, Grenada | 07:00 AM | 05:00 PM |
Day 13 | Kingstown, St. Vincent, Saint Vincent and the Grenadines | 07:00 AM | 05:00 PM |
Day 14 | At Sea | — | — |
Day 15 | Kralendijk, Bonaire, Netherlands Antilles | 08:00 AM | 06:00 PM |
Day 16 | Oranjestad, Aruba | 08:00 AM | 05:00 PM |
Day 17 | At Sea | — | — |
Day 18 | Ocho Rios, Jamaica | 08:00 AM | 05:00 PM |
Day 19 | George Town, Grand Cayman, Cayman Islands | 08:00 AM | 05:00 PM |
Day 20 | At Sea | — | — |
Day 21 | Key West, Florida | 08:00 AM | 05:00 PM |
Day 22 | Ft. Lauderdale, Florida | 07:00 AM | — |
No comments:
Post a Comment