a detailed interactive TravellersPoint Map can be found here
TravellersPoint Map Europe Cruise Oct 2016
Holland America site Map
Day | Port | Arrival | Departure |
---|---|---|---|
Day 1 | Ft. Lauderdale, Florida | — | 04:00 PM |
Day 2 | At Sea | — | — |
Day 3 | At Sea | — | — |
Day 4 | At Sea | — | — |
Day 5 | At Sea | — | — |
Day 6 | At Sea | — | — |
Day 7 | At Sea | — | — |
Day 8 | Horta, Faial, Azores | 10:00 AM | 06:00 PM |
Day 9 | Ponta Delgada, São Miguel, Azores | 08:00 AM | 05:00 PM |
Day 10 | At Sea | — | — |
Day 11 | At Sea | — | — |
Day 12 | Málaga, Spain | 08:00 AM | 06:00 PM |
Day 13 | Alicante, Spain | 10:00 AM | 06:00 PM |
Day 14 | Barcelona, Catalonia, Spain | 08:00 AM | — |
Day 15 | Barcelona, Catalonia, Spain | — | 06:00 PM |
Day 16 | Strait of Bonifacio | — | — |
Day 17 | Livorno, Italy | 07:00 AM | 07:00 PM |
Day 18 | Civitavecchia, Italy | 08:00 AM | 09:00 PM |
Day 19 | Naples, Italy | 08:00 AM | 06:00 PM |
Day 20 | At Sea | — | — |
Day 21 | Corfu, Greece | 08:00 AM | 05:00 PM |
Day 22 | Katakolon, Greece | 08:00 AM | 04:00 PM |
Day 23 | Piraeus, Greece | 08:00 AM | 06:00 PM |
Day 24 | At Sea | — | — |
Day 25 | Valletta, Malta | 08:00 AM | — |
Day 26 | Valletta, Malta | — | 08:00 AM |
Day 26 | Mgarr, Gozo, Malta | 10:00 AM | 05:00 PM |
Day 27 | Palermo, Sicily, Italy | 10:00 AM | 06:00 PM |
Day 28 | Cagliari, Sardinia, Italy | 08:00 AM | 05:00 PM |
Day 29 | At Sea | — | — |
Day 30 | Gibraltar | 01:00 PM | 11:00 PM |
Day 31 | Cádiz, Spain | 08:00 AM | 06:00 PM |
Day 32 | Casablanca, Morocco | 07:00 AM | 09:00 PM |
Day 33 | At Sea | — | — |
Day 34 | Funchal, Madeira, Portugal | 08:00 AM | 04:00 PM |
Day 35 | At Sea | — | — |
Day 36 | At Sea | — | — |
Day 37 | At Sea | — | — |
Day 38 | At Sea | — | — |
Day 39 | At Sea | — | — |
Day 40 | At Sea | — | — |
Day 41 | At Sea | — | — |
Day 42 | Half Moon Cay, Bahamas | 08:00 AM | 04:00 PM |
Day 43 | Ft. Lauderdale, Florida | 07:00 AM | — |
No comments:
Post a Comment