traveling near and far.. enjoying ourselves in as many places as much as we can
Sunday, February 24, 2019
horrible weather
no sunrise in sight... hasn't been for the past week or more.. clouds.. fog.. are the call of the day .. drizzle too.. just not happening.. even the fishing at the lake has shut down.. at least the temps got up to 71* in the late morning.. clouds all day
Friday, February 22, 2019
c'mon with these clouds and rain
one of these days the sun will pop up at sunrise.. in the rain and
fog--again-- before the non-sunrise earlier today.. at the lake 59*
winds switched over from yesterday's southeast wind to today's north
wind-- wetting a line at the lake.. nada as in squat.. zilch.. bupkis--
not a bite even with the barometer being low.. thought for sure it was
their feeding time.. Plan B .. have breakfast arrrrgggghhhhh
Thursday, February 21, 2019
clouds and fog
yet another non-sunrise early morning.. cloudy and foggy was the call
for the day.. rains held off.. temps warmed up at 53* .. decided to just fish the lake
rather than hit the beach with the clouds all around.. checked the lake
water temp with my trusty infrared thermometer.. at 50* so it warmed up a
bit.. this lake is shallow so the temps will fluctuate more so than the
ocean water temps.. did okay.. first catch was a 4+ pounder .. a total
of 8 --all catch and release of course ..not bad for the 45 minutes I
was wetting a line.. late morning the sun was out.. 70* and it turned into a beautiful day.. nice :)
Tuesday, February 19, 2019
anyone see the sun
a dreary cloudy 'kewl' 45* early morning without a sunrise.. stopped at
the Lake on the way back from the beach.. 'wet a line' got two of these
lil' doods on a Yammi plastic worm.. catch and release of course
Saturday, February 16, 2019
on the Zaandam in May-- 28 Days
heading up north to Boston in May-June for back to back to back to back cruises --28 Days in total--- an annual trip up to Boston and Canada-- this year on the Zaandam.. it's just a lobster ..mussels.. clams kinda cruise.. lovin' it :)
Saturday, 11 May 2019 | Boston , , Massachusetts | — | 04:00 PM |
Sunday, 12 May 2019 | Bar Harbor , , Maine | 07:00 AM | 04:00 PM |
Monday, 13 May 2019 | Halifax , , Nova Scotia , Canada | 09:00 AM | 06:00 PM |
Tuesday, 14 May 2019 | Sydney , , Nova Scotia , Canada | 10:00 AM | 06:00 PM |
Wednesday, 15 May 2019 | Charlottetown , , Prince Edward Island , Canada | 08:00 AM | 06:00 PM |
Thursday, 16 May 2019 | Gulf of St. Lawrence , | 12:00 AM | 12:00 AM |
Friday, 17 May 2019 | Quebec City , , Quebec , Canada | 07:00 AM | 05:00 PM |
Saturday, 18 May 2019 | Montreal , , Quebec , Canada | 07:00 AM | 04:00 PM |
Sunday, 19 May 2019 | Quebec City , , Quebec , Canada | 07:00 AM | 05:00 PM |
Monday, 20 May 2019 | Gulf of St. Lawrence , | 12:00 AM | 12:00 AM |
Tuesday, 21 May 2019 | Charlottetown , , Prince Edward Island , Canada | 08:00 AM | 05:00 PM |
Wednesday, 22 May 2019 | Sydney , , Nova Scotia , Canada | 08:00 AM | 04:00 PM |
Thursday, 23 May 2019 | Halifax , , Nova Scotia , Canada | 08:00 AM | 04:00 PM |
Friday, 24 May 2019 | Bar Harbor , , Maine | 07:00 AM | 05:00 PM |
Saturday, 25 May 2019 | Boston , , Massachusetts | 07:00 AM | — |
Sunday, 26 May 2019 | Bar Harbor , , Maine | 07:00 AM | 04:00 PM |
Monday, 27 May 2019 | Halifax , , Nova Scotia , Canada | 09:00 AM | 06:00 PM |
Tuesday, 28 May 2019 | Sydney , , Nova Scotia , Canada | 10:00 AM | 06:00 PM |
Wednesday, 29 May 2019 | Charlottetown , , Prince Edward Island , Canada | 08:00 AM | 06:00 PM |
Thursday, 30 May 2019 | Gulf of St. Lawrence , | 12:00 AM | 12:00 AM |
Friday, 31 May 2019 | Quebec City , , Quebec , Canada | 07:00 AM | 05:00 PM |
Friday, 31 May 2019 | St. Lawrence River , | 12:00 AM | 12:00 AM |
Saturday, 01 June 2019 | Montreal , , Quebec , Canada | 07:00 AM | — |
Sunday, 02 June 2019 | Quebec City , , Quebec , Canada | 07:00 AM | 05:00 PM |
Monday, 03 June 2019 | Gulf of St. Lawrence , | 12:00 AM | 12:00 AM |
Tuesday, 04 June 2019 | Charlottetown , , Prince Edward Island , Canada | 08:00 AM | 05:00 PM |
Wednesday, 05 June 2019 | Sydney , , Nova Scotia , Canada | 08:00 AM | 04:00 PM |
Thursday, 06 June 2019 | Halifax , , Nova Scotia , Canada | 08:00 AM | 04:00 PM |
Friday, 07 June 2019 | Bar Harbor , , Maine | 07:00 AM | 05:00 PM |
Saturday, 08 June 2019 | Boston , , Massachusetts | 07:00 AM | — |
Friday, February 15, 2019
Thursday, February 14, 2019
Wednesday, February 13, 2019
Volendam--Panama Canal in March
another uglee early morning-- heavy clouds.. drizzle.. sun finally popped out at noon
booked a round-trip Panama Canal cruise on the Volendam just for a 30 day getaway in March-April... been thru the Canal 7x on round-trips over the years .. never gets old..
booked a round-trip Panama Canal cruise on the Volendam just for a 30 day getaway in March-April... been thru the Canal 7x on round-trips over the years .. never gets old..
Tuesday, 19 March 2019 | Ft. Lauderdale , , Florida | — | 04:00 PM |
Wednesday, 20 March 2019 | Half Moon Cay , , Bahamas | 08:00 AM | 04:00 PM |
Thursday, 21 March 2019 | At Sea , | — | — |
Friday, 22 March 2019 | At Sea , | — | — |
Saturday, 23 March 2019 | Cartagena , , Colombia | 07:00 AM | 01:00 PM |
Sunday, 24 March 2019 | Panama Canal , , Panama | 05:00 AM | 07:00 PM |
Monday, 25 March 2019 | At Sea , | — | — |
Tuesday, 26 March 2019 | Puerto Caldera , , Costa Rica | 07:00 AM | 05:00 PM |
Wednesday, 27 March 2019 | Puerto Corinto , , Nicaragua | 09:00 AM | 05:00 PM |
Thursday, 28 March 2019 | Puerto Quetzal , , Guatemala | 07:00 AM | 05:00 PM |
Friday, 29 March 2019 | Huatulco , , Mexico | 01:00 PM | 07:00 PM |
Saturday, 30 March 2019 | At Sea , | — | — |
Sunday, 31 March 2019 | Puerto Vallarta , , Mexico | 10:00 AM | 08:00 PM |
Monday, 01 April 2019 | At Sea , | — | — |
Tuesday, 02 April 2019 | At Sea , | — | — |
Wednesday, 03 April 2019 | San Diego , , California | 07:00 AM |
Wednesday, 03 April 2019 | San Diego , , California | — | 05:00 PM |
Thursday, 04 April 2019 | At Sea , | — | — |
Friday, 05 April 2019 | At Sea , | — | — |
Saturday, 06 April 2019 | Puerto Vallarta , , Mexico | 07:00 AM | 04:00 PM |
Sunday, 07 April 2019 | At Sea , | — | — |
Monday, 08 April 2019 | Huatulco , , Mexico | 08:00 AM | 02:00 PM |
Tuesday, 09 April 2019 | Puerto Quetzal , , Guatemala | 09:00 AM | 07:00 PM |
Wednesday, 10 April 2019 | Puerto Corinto , , Nicaragua | 08:00 AM | 04:00 PM |
Thursday, 11 April 2019 | Puerto Caldera , , Costa Rica | 08:00 AM | 06:00 PM |
Friday, 12 April 2019 | At Sea , | — | — |
Saturday, 13 April 2019 | Panama Canal , , Panama | 05:00 AM | 07:00 PM |
Sunday, 14 April 2019 | Cartagena , , Colombia | 12:00 PM | 06:00 PM |
Monday, 15 April 2019 | At Sea , | — | — |
Tuesday, 16 April 2019 | At Sea , | — | — |
Wednesday, 17 April 2019 | Half Moon Cay , , Bahamas | 08:00 AM | 03:00 PM |
Thursday, 18 April 2019 | Ft. Lauderdale , , Florida | 07:00 AM | — |
Tuesday, February 12, 2019
on the road again
am I nutz.... I must be 'losing it'.. what is this on the ground.. it sure ain't the white sand beaches of the the Caribbean.. yikes..e-gads.. gadzooks... ok ok let's just say I was northeast of Annapolis on 301..super quik-trip up to the northern tundra.. heading home Thursday or Friday morning.. I can't take this much excitement--especially with the relatives.. hahahaha :)
Annapolis Bay Bridge
Monday, February 11, 2019
the rain is heading our way
the weather gurus calling for rain all day today.. and we got it.. still I went out early this morning total cloud cover but what the heck.. 'wet a line' in the ICW for giggles.. then over to the lake
Sunday, February 10, 2019
cloudy and sunny
started off as a cloudy morning so skipped the beach and went back across the bridge to the ICW to 'wet a line' .. somehow the sun popped up ..
Saturday, February 9, 2019
a few at the sunrise hour
back into the high 40's for a temp this early morning.. a lil' bit of a breeze on the beach made for a chilly brrrr.. nice out afterwards though..
![]() |
Calabash River before sunrise |
![]() |
looking west toward Little River Inlet |
![]() |
the 'regulars' |
![]() |
'X' marks the spot-- looking north |
![]() |
a Panorama |
![]() |
over the dunes |
![]() |
a Rainbow/Sundog after sunrise looking east |
![]() |
up up and away .. shot with the SX50 megazoom at 1200mm |
![]() |
same plane using the 300mm on the 6dMkII |
Friday, February 8, 2019
the good weather continues..
on this February day... 57* at the beach in the early morning at sunrise... 73* this afternoon.. hope it stays like this..
Thursday, February 7, 2019
'everyone' was happy this early morning
the sun was shining.. the
temp was 59* on the beach before sunrise... the 'regulars' were out and
about at the local lake... GATORS woke up in this the middle of winter
to get some 'rays'.. counted 6 of them as I 'wet a line'.. caught this
green guy -- Largemouth Bass-- CATCH and RELEASE of course.. got up to
74* this afternoon and sunny... ahhhh.. nice February weather.. lovin' it :)
Subscribe to:
Posts (Atom)